Token Value Nov 3, 2024 17:00 EST: 0.41935087588 USD
Token Value Nov 2, 2024 17:00 EST: 0.42988300962 USD
Token Value Nov 1, 2024 17:00 EST: 0.43865613227 USD
Token Value Oct 31, 2024 17:00 EST: 0.43883166494 USD
Token Value Oct 30, 2024 17:00 EST: 0.44537873231 USD
Token Value Oct 29, 2024 17:00 EST: 0.46134113561 USD
Token Value Oct 28, 2024 17:00 EST: 0.47302484939 USD
Token Value Oct 27, 2024 17:00 EST: 0.46973669255 USD
Token Value Oct 26, 2024 17:00 EST: 0.46531618876 USD
Token Value Oct 25, 2024 17:00 EST: 0.44884362763 USD
Token Value Oct 24, 2024 17:00 EST: 0.43303774977 USD
Token Value Oct 23, 2024 17:00 EST: 0.46558192643 USD
Token Value Oct 22, 2024 17:00 EST: 0.44884018744 USD
Token Value Oct 21, 2024 17:00 EST: 0.43802106709 USD
Token Value Oct 20, 2024 17:00 EST: 0.43411404073 USD
Token Value Oct 19, 2024 17:00 EST: 0.43765907928 USD
Token Value Oct 18, 2024 17:00 EST: 0.41563065459 USD
Token Value Oct 17, 2024 17:00 EST: 0.40184729246 USD
Token Value Oct 16, 2024 17:00 EST: 0.38889702164 USD
Token Value Oct 15, 2024 17:00 EST: 0.39927825631 USD
Token Value Oct 14, 2024 17:00 EST: 0.40088178345 USD
Token Value Oct 13, 2024 17:00 EST: 0.40864605857 USD
Token Value Oct 12, 2024 17:00 EST: 0.38119968151 USD
Token Value Oct 11, 2024 17:00 EST: 0.37705210832 USD
Token Value Oct 10, 2024 17:00 EST: 0.35913144902 USD
Token Value Oct 9, 2024 17:00 EST: 0.35992328024 USD
Token Value Oct 8, 2024 17:00 EST: 0.3718215705 USD
Token Value Oct 7, 2024 17:00 EST: 0.38304478264 USD
Token Value Oct 6, 2024 17:00 EST: 0.38419737477 USD
Token Value Oct 5, 2024 17:00 EST: 0.39104058501 USD
Token Value Oct 4, 2024 17:00 EST: 0.37965105341 USD
Token Value Oct 3, 2024 17:00 EST: 0.38102273526 USD
Token Value Oct 2, 2024 17:00 EST: 0.3632247238 USD
Token Value Oct 1, 2024 17:00 EST: 0.37215647931 USD
Token Value Sept 30, 2024 17:00 EST: 0.38565438271 USD
Token Value Sept 29, 2024 17:00 EST: 0.40509914151 USD
Token Value Sept 28, 2024 17:00 EST: 0.42066369835 USD
Token Value Sept 27, 2024 17:00 EST: 0.41444699345 USD
Token Value Sept 26, 2024 17:00 EST: 0.41694868557 USD
Token Value Sept 25, 2024 17:00 EST: 0.41078688234 USD
Token Value Sept 24, 2024 17:00 EST: 0.39048182732 USD
Token Value Sept 23, 2024 17:00 EST: 0.40255858487 USD
Token Value Sept 22, 2024 17:00 EST: 0.37534453466 USD
Token Value Sept 21, 2024 17:00 EST: 0.37834453466 USD
Token Value Sept 20, 2024 17:00 EST: 0.39004591203 USD
Token Value Sept 19, 2024 17:00 EST: 0.38127655135 USD
Token Value Sept 18, 2024 17:00 EST: 0.36802755922 USD
Token Value Sept 17, 2024 17:00 EST: 0.34719581059 USD
Token Value Sept 16, 2024 17:00 EST: 0.3413280386 USD
Token Value Sept 15, 2024 17:00 EST: 0.3401884296 USD
Token Value Sept 14, 2024 17:00 EST: 0.3403880496 USD
Token Value Sept 13, 2024 17:00 EST: 0.35523695429 USD
Token Value Sept 12, 2024 17:00 EST: 0.360172364 USD
Token Value Sept 11, 2024 17:00 EST: 0.35138663524 USD
Token Value Sept 10, 2024 17:00 EST: 0.34115207305 USD
Token Value Sept 9, 2024 17:00 EST: 0.34939786261 USD
Token Value Sept 8, 2024 17:00 EST: 0.34696907906 USD
Token Value Sept 7, 2024 17:00 EST: 0.3329837611 USD
Token Value Sept 6, 2024 17:00 EST: 0.32613492762 USD
Token Value Sept 5, 2024 17:00 EST: 0.31818041719 USD
Token Value Sept 4, 2024 17:00 EST: 0.32972063958 USD
Token Value Sept 3, 2024 17:00 EST: 0.33991818514 USD
Token Value Sept 2, 2024 17:00 EST: 0.35043111871 USD
Token Value Sept 1, 2024 17:00 EST: 0.3327930852 USD
Token Value Aug 30, 2024 17:00 EST: 0.35030851074 USD
Token Value Aug 29, 2024 17:00 EST: 0.35712968778 USD
Token Value Aug 28, 2024 17:00 EST: 0.36242103489 USD
Token Value Aug 27, 2024 17:00 EST:0.37251622458 USD
Token Value Aug 26, 2024 17:00 EST: 0.38027381032 USD
Token Value Aug 25, 2024 17:00 EST: 0.40670995757 USD
Token Value Aug 24, 2024 17:00 EST: 0.41173310141 USD
Token Value Aug 23, 2024 17:00 EST: 0.41589202163 USD
Token Value Aug 22, 2024 17:00 EST: 0.39608763965 USD
Token Value Aug 21, 2024 17:00 EST: 0.3698297289 USD
$XSOL Token Value Aug 20, 2024 17:00 EST: 0.368613305 USD
$XSOL Token Value Aug 19, 2024 17:00 EST: 0.36718129 USD
$XSOL Token Value Aug 18, 2024 17:00 EST: 0.37164099 USD
$XSOL Token Value Aug 17, 2024 17:00 EST: 0.364711473 USD
$XSOL Token Value Aug 16, 2024 17:00 EST: 0.3626444 USD
$XSOL Token Value Aug 15, 2024 17:00 EST: 0.35404122 USD
$XSOL Token Value Aug 14, 2024 17:00 EST: 0.36126656 USD
$XSOL Token Value Aug 13, 2024 17:00 EST: 0.3641800 USD
$XSOL Token Value Aug 12, 2024 17:00 EST: 0.37123350 USD
$XSOL Token Value Aug 11, 2024 17:00 EST: 0.366722819 USD
$XSOL Token Value Aug 10, 2024 17:00 EST: 0.35059543 USD
$XSOL Token Value Aug 9, 2024 17:00 EST: 0.37496838 USD
$XSOL Token Value Aug 8, 2024 17:00 EST: 0.37952266 USD
$XSOL Token Value Aug 7, 2024 17:00 EST: 0.39443220 USD
$XSOL Token Value Aug 6, 2024 17:00 EST: 0.337121545 USD
$XSOL Token Value Aug 5, 2024 17:00 EST: 0.333124057 USD
$XSOL Token Value Aug 4, 2024 17:00 EST: 0.29017775 USD
$XSOL Token Value Aug 3, 2024 17:00 EST: 0.30226849 USD
$XSOL Token Value Aug 2, 2024 17:00 EST: 0.31001897 USD
$XSOL Token Value Aug 1, 2024 17:00 EST: 0.329807423 USD
$XSOL Token Value July 31, 2024 17:00 EST: 0.35848633 USD
$XSOL Token Value July 30, 2024 17:00 EST: 0.36711350 USD
$XSOL Token Value July 29, 2024 17:00 EST: 0.3824099 USD
$XSOL Token Value July 28, 2024 17:00 EST: 0.38902333 USD
$XSOL Token Value July 27, 2024 17:00 EST: 0.39374831 USD
$XSOL Token Value July 26, 2024 17:00 EST: 0.3907784 USD
$XSOL Token Value July 25, 2024 17:00 EST: 0.3888730 USD
$XSOL Token Value July 24, 2024 17:00 EST: 0.36377273 USD
$XSOL Token Value July 23, 2024 17:00 EST: 0.37579828 USD
$XSOL Token Value July 22, 2024 17:00 EST: 0.3636523 USD
$XSOL Token Value July 21, 2024 17:00 EST: 0.37528619 USD
$XSOL Token Value July 20, 2024 17:00 EST: 0.3868531 USD
$XSOL Token Value July 19, 2024 17:00 EST: 0.36314010 USD
$XSOL Token Value July 18, 2024 17:00 EST: 0.3532835 USD
$XSOL Token Value July 17, 2024 17:00 EST: 0.3310999 USD
$XSOL Token Value July 16, 2024 17:00 EST: 0.3220817 USD
$XSOL Token Value July 15, 2024 17:00 EST: 0.33259161 USD
$XSOL Token Value July 14, 2024 17:00 EST: 0.33054225 USD
$XSOL Token Value July 13, 2024 17:00 EST: 0.30509715 USD
$XSOL Token Value July 12, 2024 17:00 EST: 0.2924067 USD
$XSOL Token Value July 11, 2024 17:00 EST: 0.2869546 USD
$XSOL Token Value July 10, 2024 17:00 EST: 0.27832649 USD
$XSOL Token Value July 9, 2024 17:00 EST: 0.29125837 USD
$XSOL Token Value July 8, 2024 17:00 EST: 0.28923374 USD
$XSOL Token Value July 7, 2024 17:00 EST: 0.2835903 USD
$XSOL Token Value July 6, 2024 17:00 EST: 0.265534 USD
$XSOL Token Value July 5, 2024 17:00 EST: 0.2482098 USD
$XSOL Token Value July 4, 2024 17:00 EST: 0.235270 USD
$XSOL Token Value July 3, 2024 17:00 EST: 0.258823 USD
$XSOL Token Value July 2, 2024 17:00 EST: 0.283022 USD
$XSOL Token Value July 1, 2024 17:00 EST: 0.268268 USD
$XSOL Token Value June 30 , 2024 17:00 EST: 0.268000 USD
$XSOL Token Value June 29, 2024 17:00 EST: 0.255239 USD
$XSOL Token Value June 28, 2024 17:00 EST: 0.254730 USD
$XSOL Token Value June 27, 2024 17:00 EST: 0.272439 USD
$XSOL Token Value June 26, 2024 17:00 EST:0.246999 USD
$XSOL Token Value June 25, 2024 17:00 EST: 0.246506 USD
$XSOL Token Value June 24, 2024 17:00 EST: 0.237254 USD
$XSOL Token Value June 23, 2024 17:00 EST: 0.229010 USD
$XSOL Token Value June 22, 2024 17:00 EST: 0.238057 USD
$XSOL Token Value June 21, 2024 17:00 EST: 0.239977 USD
$XSOL Token Value June 20, 2024 17:00 EST: 0.238167 USD
$XSOL Token Value June 19, 2024 17:00 EST: 0.2353437 USD
$XSOL Token Value June 18, 2024 17:00 EST: 0.237721 USD
$XSOL Token Value June 17, 2024 17:00 EST: 0.249707 USD
$XSOL Token Value June 16, 2024 17:00 EST: 0.265364 USD
$XSOL Token Value June 15, 2024 17:00 EST: 0.253452 USD
$XSOL Token Value June 14, 2024 17:00 EST: 0.247512 USD
$XSOL Token Value June 13, 2024 17:00 EST: 0.255431 USD
$XSOL Token Value June 12, 2024 17:00 EST: 0.269442 USD
$XSOL Token Value June 11, 2024 17:00 EST: 0.256857 USD
$XSOL Token Value June 10, 2024 17:00 EST: 0.275894 USD
$XSOL Token Value June 9, 2024 17:00 EST: 0.282389 USD
$XSOL Token Value June 8, 2024 17:00 EST: 0.2736329 USD
$XSOL Token Value June 7, 2024 17:00 EST: 0.282971 USD
$XSOL Token Value June 6, 2024 17:00 EST: 0.2975520 USD
$XSOL Token Value June 5, 2024 17:00 EST: 0.304090 USD
$XSOL Token Value June 4, 2024 17:00 EST: 0.300188 USD
$XSOL Token Value June 3, 2024 17:00 EST: 0.288116 USD
$XSOL Token Value June 2, 2024 17:00 EST: 0.285010 USD
$XSOL Token Value June 1, 2024 17:00 EST: 0.290028 USD
$XSOL Token Value May 31, 2024 17:00 EST: 0.289017 USD
$XSOL Token Value May 30, 2024 17:00 EST: 0.291319 USD
$XSOL Token Value May 29, 2024 17:00 EST: 0.293758 USD
$XSOL Token Value May 28, 2024 17:00 EST: 0.294465 USD
$XSOL Token Value May 27, 2024 17:00 EST: 0.296960 USD
$XSOL Token Value May 26, 2024 17:00 EST: 0.285046 USD
$XSOL Token Value May 25, 2024 17:00 EST: 0.293832 USD
$XSOL Token Value May 24, 2024 17:00 EST: 0.292720 USD
$XSOL Token Value May 23, 2024 17:00 EST: 0.3071244 USD
$XSOL Token Value May 22, 2024 17:00 EST: 0.308854 USD
$XSOL Token Value May 21, 2024 17:00 EST: 0.310875 USD
$XSOL Token Value May 20, 2024 17:00 EST: 0.325899 USD
$XSOL Token Value May 19, 2024 17:00 EST: 0.296434 USD
$XSOL Token Value May 18, 2024 17:00 EST: 0.300796 USD
$XSOL Token Value May 17, 2024 17:00 EST: 0.295536 USD
$XSOL Token Value May 16, 2024 17:00 EST: 0.277786 USD
$XSOL Token Value May 15, 2024 17:00 EST: 0.275965 USD
$XSOL Token Value May 14, 2024 17:00 EST: 0.247569 USD
$XSOL Token Value May 13, 2024 17:00 EST: 0.256975 USD
$XSOL Token Value May 12, 2024 17:00 EST: 0.250000 USD